Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$8.29 CAD
| /
Glucose Syrup, Sugar, Corn Fibre, Gelatine, Acids (Malic Acid, Tartaric Acid, Citric Acid), Apple Concentrate (1.2%), Vegetable Concentrates (Black Carrot, Hibiscus), Vegetable Fats (Palm, Sunflower, Coconut, Rapeseed), Acidity Regulator (Sodium Ascorbate), Natural Flavourings, Glazing Agent (Carnauba Wax), Colour Carotenes, Maltodextrin
| Typical Values | Per 100g | Per 6 sweets | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 1402kJ | 350kJ | 8400kJ | |
| 330kcal | 82kcal | 2000kcal | 4% | |
| Fat | 0.1g | Trace | 70g | <1% |
| of which: saturates | 0.1g | Trace | 20g | <1% |
| Carbohydrate | 76.3g | 19.1g | 260g | 7% |
| of which: sugars | 54.6g | 13.7g | 90g | 15% |
| Fibre | 0.0g | 0.0g | - | - |
| Protein | 4.7g | 1.2g | 50g | 2% |
| Salt | 0.08g | 0.02g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains approximately 4 servings | ||||
| Portions should be adjusted for children of different ages |
Category: Christmas, Free From Artificial Colours, Free From Artificial Preservatives., Randoms, Rowntree