Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$5.99 CAD
| /
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Palm Oil, Whey Powder (Milk), Glucose Syrup, Wheat Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Flavouring, Colour (Mixed Carotenes).
Store in a cool, dry place and once opened in an airtight container.
| Typical Values | Per 100g | One biscuit (12g) |
|---|---|---|
| Energy | 2056kJ / 490kcal | 247kJ / 59kcal |
| Fat | 20.5g | 2.5g |
| Saturates | 12.8g | 1.5g |
| Carbohydrate | 70.1g | 8.4g |
| Sugars | 28.3g | 3.4g |
| Fibre | 1.1g | 0.1g |
| Protein | 5.7g | 0.7g |
| Salt | 0.5g | 0.1g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
Category: Biscuits, Custard Creams, Tesco