Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$4.99 CAD – Sold Out
| /
Glucose-Fructose Syrup, Sugar, Water, Pork Gelatine, Acid: Citric Acid, Colours: Carmine, Anthocyanins, Acidity Regulator: Sodium Citrates, Flavouring, Acid: Acetic Acid.
| Typical Values | Per 100g as sold | Per serving* |
|---|---|---|
| Energy | 1258 kJ | 425 kJ |
| 296 kcal | 100 kcal | |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 68.5g | 23.0g |
| of which sugars | 57.4g | 19.0g |
| Protein | 5.5g | 2.0g |
| Salt | 0.4g | 0.0g |
| * One serving is equal to 1/4 of made up jelly (142g) |