Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$6.99 CAD
| /
Maize Starch, Salt, Flavouring, Colour (Annatto).
May Contain Milk.
| Typical Values | as prepared with semi-skimmed milk Per 100g | as prepared with semi-skimmed milk Per portion (164g) |
|---|---|---|
| Energy | 346kJ/82kcal | 567kJ/134kcal |
| Fat | 1.4g | 2.3g |
| of which Saturates | 0.9g | 1.5g |
| Carbohydrate | 14.3g | 23.5g |
| of which Sugars | 9.8g | 16.1g |
| Fibre | <0.5g | <0.5g |
| Protein | 3.0g | 4.9g |
| Salt | 0.17g | 0.28g |
| This pack contains 40 portions |