Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
Coming Soon
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
| Typical Values | per 100g | %RI | your RI* |
|---|---|---|---|
| Energy | 1455kJ/343kcal | 17% | 8400kJ/2000kcal |
| Fat | 1.3g | 2% | 70g |
| of which saturates | 0.3g | 1% | 20g |
| Carbohydrate | 71.6g | ||
| of which sugars | 1.7g | 2% | 90g |
| Fibre | 3.7g | ||
| Protein | 9.4g | ||
| Salt | 0.04g | 1% | 6g |
| *Reference intake of an average adult (8400kJ/2000kcal) |
Category: Barr, Flour, morrisons, Self Raising Flour