Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$2.25 CAD
| /
1 sachet Sausage Casserole Mix (40g), 300ml of cold water, 450g sausages, 2 medium sized onions, sliced, 1 red or green pepper, sliced, 115g mushrooms, sliced.
| Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pack (258g) | (as consumed) per 1/4 pack (258g) %RI | your RI* |
|---|---|---|---|---|
| Energy | 607kJ | 1567kJ | 8400kJ/ | |
| 145kcal | 375kcal | 19% | 2000kcal | |
| Fat | 7.7g | 19.9g | 28% | 70g |
| of which saturates | 2.7g | 7g | 35% | 20g |
| Carbohydrate | 9.3g | 24g | ||
| of which sugars | 3.5g | 9g | 10% | 90g |
| Fibre | 1.2g | 3.1g | ||
| Protein | 9.1g | 23.5g | ||
| Salt | 0.77g | 1.99g | 33% | 6g |
| *Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
| Contains 4 portions |
Category: Barr, morrisons, Sausage Casserole